NTA UGC NET October 2021 Exam Online Form Re Open
- General : 1000/-
- EWS / OBC : 500/-
- SC / ST / PH : 250/-
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Economics | 02 | Political Science | |
03 | Philosophy | 04 | Psychology | |
05 | Sociology | 06 | History | |
07 | Anthropology | 08 | Commerce | |
09 | Education | 10 | Social Work | |
11 | Defence and Strategies Studies | 12 | Home Science | |
101 | Sindhi | 14 | Public Administration | |
15 | Population Studies | 16 | Hindustani Music | |
17 | Management | 18 | Maithili | |
19 | Bengali | 20 | Hindi | |
21 | Kannada | 22 | Malayam | |
23 | Odia | 24 | Punjabi | |
25 | Sanskrit | 26 | Tamil | |
27 | Telugu | 28 | Urdu | |
29 | Arabic | 30 | English | |
31 | Linguistic | 32 | Chinese | |
33 | Dogri | 34 | Nepali | |
35 | Manipuri | 36 | Assamese | |
37 | Gujarati | 38 | Marathi | |
39 | French | 40 | Spanish | |
41 | Russian | 42 | Persian | |
43 | Rajasthani | 44 | German | |
45 | Japanese | 46 | Adult Education\Continuing Education / Androgyny / Non Formal Education | |
47 | Physical Education | 49 | Arab culture and Islamic Studies | |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relation / Labour and Social Welfare / Human Resource Management | |
57 | - | 58 | Law | |
59 | Library and Information Science | 60 | Buddhist , Jain, Gandhian and Peace Studies | |
61 | - | 62 | Comparative study of Religious | |
63 | Mass Communication and Journalism | 85 | Konkari | |
65 | Dance | 66 | Musicology and Conservation | |
67 | Archaeology | 68 | Criminology | |
69 | 70 | Tribal and Regional Language | ||
71 | Folk Literature | 72 | Comparative Literature | |
73 | Sanskrit Traditional Language | 74 | Women Studies | |
79 | Visual Arts | 80 | Geography | |
81 | Social Medicine and Community Health | 82 | Forensic Science | |
83 | Pali | 84 | Kashmiri | |
87 | Computer and Application | 88 | Electronics Science | |
89 | Environmental Science | 90 | International and Area Studies | |
91 | Prakrit | 92 | Human Right and Duties | |
93 | Tourism Administration and Management | 94 | Bodo | |
95 | Santhali | 96 | Karnatic Music | |
97 | Rabindra Sangit | 98 | Percussion Instruments | |
99 | Drama / Theater | 100 | Yoga |
Comments
Post a Comment
If you neend any clarification, feel free to comment or send mail